A : GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL | K.K.M Public School |
2 | AFFILIATION NO. (IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | 20150101102 |
4 | COMPLETE ADDRESS WITH PIN CODE | Harmu, Lohardaga,835302 |
5 | PRINCIPAL NAME & QUALIFICATION | Madhu Kumari (M.A, B.ed) |
6 | SCHOOL EMAIL ID | kkmpublicschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 91131334332 |
B : DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENT |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. /UT | Download |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2019, AND IT’S RENEWAL | Download |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Download |
9 | COPY OF LAND CERTIFICATE | Download |
C : RESULT AND ACADMICS
SL NO. | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENT |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER, | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
RESULT CLASS: X11
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
D : STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 20 |
PGT | 5 | |
TGT | 5 | |
PRT | 5 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATION | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | 01 |
SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CMAPUS AREA OF THE SCHOOL (IN SQUARE MRT) | 8498.39(SQ. M) |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 18-48 sq. m |
3 | NO. AND SIZE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5-284.6456 (SQ.M) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |